| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
159 days, 20 hrs, 20 mins, 43 s | 156 days, 11 hrs, 58 mins, 47 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 15.65 GB | 2.43 GB | 19.07 GB |
| Reporting Time (America/New_York) | Callsign |
|---|---|
| 2026-03-12 22:06:48 | BM31Ø3 |
| 2026-03-12 22:06:48 | W6DS |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-12 21:52:57 | NØCALL | ALL | BM31Ø3 | 8 |
| 2026-03-12 21:52:57 | NØCALL | ALL | BM31Ø3 | 8 |
| 2026-03-12 21:51:52 | NØCALL | ALL | BM31Ø3 | 5 |
| 2026-03-12 21:51:52 | NØCALL | ALL | BM31Ø3 | 5 |
| 2026-03-12 21:19:56 | KD2ARB | ALL | BM31Ø3 | 3 |
| 2026-03-12 21:19:56 | KD2ARB | ALL | BM31Ø3 | 3 |
| 2026-03-12 21:06:36 | NØCALL | ALL | BM31Ø3 | 7 |
| 2026-03-12 21:06:36 | NØCALL | ALL | BM31Ø3 | 7 |
| 2026-03-12 21:06:08 | NØCALL | ALL | BM31Ø3 | 5 |
| 2026-03-12 21:06:08 | NØCALL | ALL | BM31Ø3 | 5 |
| 2026-03-12 21:04:25 | KD2ARB | ALL | BM31Ø3 | 1 |
| 2026-03-12 21:04:25 | KD2ARB | ALL | BM31Ø3 | 1 |
| 2026-03-12 21:03:59 | KD2ARB | ALL | BM31Ø3 | 3 |
| 2026-03-12 21:03:59 | KD2ARB | ALL | BM31Ø3 | 3 |
| 2026-03-12 20:31:47 | KD2ARB | ALL | BM31Ø3 | 4 |
| 2026-03-12 20:31:47 | KD2ARB | ALL | BM31Ø3 | 4 |
| 2026-03-12 20:11:10 | KD2ARB | ALL | BM31Ø3 | 4 |
| 2026-03-12 20:11:10 | KD2ARB | ALL | BM31Ø3 | 4 |
| 2026-03-12 20:10:38 | KA1MXL | ALL | BM31Ø3 | 29 |
| 2026-03-12 20:10:38 | KA1MXL | ALL | BM31Ø3 | 29 |
| 2026-03-12 20:09:22 | KA1MXL | ALL | BM31Ø3 | 9 |
| 2026-03-12 20:09:22 | KA1MXL | ALL | BM31Ø3 | 9 |
| 2026-03-12 20:07:19 | KD2ARB | ALL | BM31Ø3 | 53 |
| 2026-03-12 20:07:19 | KD2ARB | ALL | BM31Ø3 | 53 |
| 2026-03-12 20:06:28 | KA1MXL | ALL | BM31Ø3 | 44 |
| 2026-03-12 20:06:28 | KA1MXL | ALL | BM31Ø3 | 44 |
| 2026-03-12 20:05:49 | KD2ARB | ALL | BM31Ø3 | 31 |
| 2026-03-12 20:05:49 | KD2ARB | ALL | BM31Ø3 | 31 |
| 2026-03-12 20:05:29 | KA1MXL | ALL | BM31Ø3 | 13 |
| 2026-03-12 20:05:29 | KA1MXL | ALL | BM31Ø3 | 13 |
| 2026-03-12 20:04:39 | KD2ARB | ALL | BM31Ø3 | 42 |
| 2026-03-12 20:04:39 | KD2ARB | ALL | BM31Ø3 | 42 |
| 2026-03-12 20:04:15 | KA1MXL | ALL | BM31Ø3 | 18 |
| 2026-03-12 20:04:15 | KA1MXL | ALL | BM31Ø3 | 18 |
| 2026-03-12 20:03:58 | KD2ARB | ALL | BM31Ø3 | 9 |
| 2026-03-12 20:03:58 | KD2ARB | ALL | BM31Ø3 | 9 |
| 2026-03-12 20:03:43 | KA1MXL | ALL | BM31Ø3 | 6 |
| 2026-03-12 20:03:43 | KA1MXL | ALL | BM31Ø3 | 6 |
| 2026-03-12 20:03:04 | KD2ARB | ALL | BM31Ø3 | 5 |
| 2026-03-12 20:03:04 | KD2ARB | ALL | BM31Ø3 | 5 |
| 2026-03-12 20:02:40 | KD2ARB | ALL | BM31Ø3 | 4 |
| 2026-03-12 20:02:40 | KD2ARB | ALL | BM31Ø3 | 4 |
| Time (America/New_York) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-12 21:52:57 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:52:57 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:51:52 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:51:52 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:19:56 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 21:19:56 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 21:06:36 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:06:36 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:06:08 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:06:08 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 21:04:25 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 21:04:25 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 21:03:59 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 21:03:59 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:31:47 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:31:47 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:11:10 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:11:10 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:10:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:10:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:09:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:09:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:07:19 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:07:19 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:06:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:06:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:05:49 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:05:49 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:05:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:05:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:04:39 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:04:39 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:04:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:04:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:03:58 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:03:58 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:03:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:03:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 20:03:04 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:03:04 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:02:40 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 20:02:40 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-12 19:57:14 | KB1FZB | ALL | BM31Ø3 |
| 2026-03-12 19:57:14 | KB1FZB | ALL | BM31Ø3 |
| 2026-03-12 19:47:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 19:47:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 18:51:59 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 18:51:59 | NØCALL | ALL | BM31Ø3 |
| 2026-03-12 18:35:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 18:35:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 18:34:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 18:34:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:56:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:56:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:56:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:56:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:50:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:50:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:45:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:45:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:45:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:45:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:44:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:44:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:41:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:41:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:41:37 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:41:37 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:38:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:37:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:37:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:33:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 16:33:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:29:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:29:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:28:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:28:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:28:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 15:28:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:58:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:58:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:41:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:41:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:35:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 14:35:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:49:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:49:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:48:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:47:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:47:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:43:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:43:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:42:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:42:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:42:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:42:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:41:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 13:41:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 12:22:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 12:22:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 11:34:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 11:34:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 11:18:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 11:18:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 10:27:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 10:27:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 10:07:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 10:07:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 09:18:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 09:18:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 08:30:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 08:30:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 05:42:16 | ZS6VT | ALL | BM31Ø3 |
| 2026-03-12 05:42:16 | ZS6VT | ALL | BM31Ø3 |
| 2026-03-12 05:41:11 | ZS6AKD | ALL | BM31Ø3 |
| 2026-03-12 05:41:11 | ZS6AKD | ALL | BM31Ø3 |
| 2026-03-12 05:40:29 | ZS6VIL | ALL | BM31Ø3 |
| 2026-03-12 05:40:29 | ZS6VIL | ALL | BM31Ø3 |
| 2026-03-12 05:38:57 | TA4DLR | ALL | BM31Ø3 |
| 2026-03-12 05:38:57 | TA4DLR | ALL | BM31Ø3 |
| 2026-03-12 05:37:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 05:37:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 05:36:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 05:36:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 05:36:07 | SO1Z | ALL | BM31Ø3 |
| 2026-03-12 05:36:07 | SO1Z | ALL | BM31Ø3 |
| 2026-03-12 01:25:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 01:25:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-12 00:51:01 | KR4EMG | ALL | BM31Ø3 |
| 2026-03-12 00:51:01 | KR4EMG | ALL | BM31Ø3 |
| 2026-03-12 00:49:45 | KR4EMG | ALL | BM31Ø3 |
| 2026-03-12 00:49:45 | KR4EMG | ALL | BM31Ø3 |
| 2026-03-11 23:19:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 23:19:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:38:42 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:38:42 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:31:10 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:31:10 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:31:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:31:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:28:18 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 22:28:18 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 22:26:15 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 22:26:15 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 22:23:34 | ?????????? | ALL | |
| 2026-03-11 22:23:34 | ?????????? | ALL | |
| 2026-03-11 22:21:07 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-11 22:21:07 | KD2ARB | ALL | BM31Ø3 |
| 2026-03-11 22:17:19 | ?????????? | ALL | |
| 2026-03-11 22:17:19 | ?????????? | ALL | |
| 2026-03-11 22:08:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:08:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 22:08:26 | ?????????? | ALL | |
| 2026-03-11 22:08:26 | ?????????? | ALL | |
| 2026-03-11 22:00:38 | ?????????? | ALL | |
| 2026-03-11 22:00:38 | ?????????? | ALL | |
| 2026-03-11 20:37:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 20:37:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:20:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:20:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:06:17 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 19:06:17 | KA1MXL | ALL | KA1MXL |
| 2026-03-11 19:05:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:05:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:05:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:05:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:04:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:04:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:01:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 19:01:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:36:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:36:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:31:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:31:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:19:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:19:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:19:33 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 18:19:33 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:45:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:45:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:44:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:44:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:15:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 16:15:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:44:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:44:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:10:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:10:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:05:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 15:05:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 14:17:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 14:17:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:46:15 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:46:15 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:46:12 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:46:12 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:45:59 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:45:59 | NØCALL | ALL | BM31Ø3 |
| 2026-03-11 13:30:32 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:30:32 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:28:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:28:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:22:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:22:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:21:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 13:21:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 11:45:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 11:45:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 11:40:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 11:40:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 10:56:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 10:56:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 07:49:13 | JQ3AAL | ALL | BM31Ø3 |
| 2026-03-11 07:49:13 | JQ3AAL | ALL | BM31Ø3 |
| 2026-03-11 07:48:52 | JQ3AAL | ALL | BM31Ø3 |
| 2026-03-11 07:48:52 | JQ3AAL | ALL | BM31Ø3 |
| 2026-03-11 07:44:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 07:44:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 06:18:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-11 06:18:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 22:26:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 22:26:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:56:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:56:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:55:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:55:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:53:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 21:53:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 20:39:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 20:39:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 19:19:19 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 19:19:19 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 18:56:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:56:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:52:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:52:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:12:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:12:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:12:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:12:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:11:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:11:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:06:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:06:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:05:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:05:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:05:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:05:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:04:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 18:04:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 17:05:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 17:05:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 17:05:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 17:05:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:58:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:58:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:57:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:57:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:57:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:57:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:56:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:22:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:22:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:04:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:04:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:04:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 16:04:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:29:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:29:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:01:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:01:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:00:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:00:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:00:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 14:00:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 12:09:49 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 12:09:49 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 12:05:00 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 12:05:00 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 12:04:12 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 12:04:12 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 11:36:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 11:36:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 10:32:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 10:32:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 10:07:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 10:07:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:36:09 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 09:36:09 | NØCALL | ALL | BM31Ø3 |
| 2026-03-10 09:33:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:33:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:32:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:32:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:31:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 09:31:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 08:04:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 08:04:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 06:05:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 06:05:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 03:08:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-10 03:08:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-09 23:28:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-09 23:28:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-03-09 23:21:09 | NØCALL | ALL | BM31Ø3 |
| 2026-03-09 23:21:09 | NØCALL | ALL | BM31Ø3 |
