| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
132 days, 4 hrs, 37 mins, 19 s | 129 days, 9 hrs, 32 mins, 34 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 15.66 GB | 2.42 GB | 19.07 GB |
| Reporting Time (America/New_York) | Callsign |
|---|---|
| 2026-02-13 05:21:58 | BM31Ø3 |
| 2026-02-13 05:21:58 | WV8CW |
| 2026-02-13 05:21:58 | W6DS |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-13 00:15:48 | KA1MXL | ALL | BM31Ø3 | 3 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-13 00:15:48 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-13 00:15:48 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:40:10 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:40:10 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:33:38 | KA1MXL | ALL | BM31Ø3 | 4 |
| 2026-02-12 19:33:38 | KA1MXL | ALL | BM31Ø3 | 4 |
| 2026-02-12 19:31:45 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:31:45 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:30:56 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:30:56 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:30:18 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:30:18 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:29:57 | KA1MXL | ALL | BM31Ø3 | 3 |
| 2026-02-12 19:29:57 | KA1MXL | ALL | BM31Ø3 | 3 |
| Time (America/New_York) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-13 00:15:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-13 00:15:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:40:10 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:40:10 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:33:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:33:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:31:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:31:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:30:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:30:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:30:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:30:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:29:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 19:29:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:58:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:58:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:24:52 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:24:52 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:24:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:24:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:17:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 16:17:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:34:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:34:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:33 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:33 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:32:20 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 14:26:09 | NØCALL | ALL | BM31Ø3 |
| 2026-02-12 14:26:09 | NØCALL | ALL | BM31Ø3 |
| 2026-02-12 13:44:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 13:44:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 13:14:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 13:14:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:35:34 | KD2USG | ALL | BM31Ø3 |
| 2026-02-12 12:35:34 | KD2USG | ALL | BM31Ø3 |
| 2026-02-12 12:04:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:04:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:04:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:04:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:03:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:03:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:01:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:01:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:00:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:00:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:00:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 12:00:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:51 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:51 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:59:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:58:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:58:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:58:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:58:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:21:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:21:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:19:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-12 11:19:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 23:17:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 23:17:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:53:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:53:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:52:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:52:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:52:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:52:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:41:47 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:41:47 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:10:06 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:10:06 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:08:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:08:49 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:07:26 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:07:26 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:05:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:05:39 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:04:37 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:04:37 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:03:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:03:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 22:01:29 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 22:01:29 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:59:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:59:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:59:21 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:59:21 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:58:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:58:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:57:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:57:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:56:20 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:56:20 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:55:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:55:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:55:19 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:55:19 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:54:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:54:30 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:54:12 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:54:12 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:53:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:53:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:53:40 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:53:40 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:52:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:52:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:52:54 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:52:54 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:52:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:52:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:51:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:50:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:50:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 21:46:34 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:46:34 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:46:27 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 21:46:27 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 19:51:48 | KO6LRK | ALL | BM31Ø3 |
| 2026-02-11 19:51:48 | KO6LRK | ALL | BM31Ø3 |
| 2026-02-11 19:00:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 19:00:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:59:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:59:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:58:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:58:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:58:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:58:05 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:57:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:57:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:56:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:55 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:21 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:55:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:54:46 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:54:46 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:54:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:54:25 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:43 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:28 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:53:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:41:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:41:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:41:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:41:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:40:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:40:45 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:00:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 18:00:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:11:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:11:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:11:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:11:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:14 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:06:14 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:03:52 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 17:03:52 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:56:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:56:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:55:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:55:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:37 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:37 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:26 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:54:26 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:50:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:50:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:50:32 | K4DSC | ALL | BM31Ø3 |
| 2026-02-11 16:50:32 | K4DSC | ALL | BM31Ø3 |
| 2026-02-11 16:50:24 | K4DSC | ALL | BM31Ø3 |
| 2026-02-11 16:50:24 | K4DSC | ALL | BM31Ø3 |
| 2026-02-11 16:41:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:41:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:40:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:40:50 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:40:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:40:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:33:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:33:35 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:32:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:32:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:27:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:27:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:26:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:26:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:26:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:26:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:25:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:25:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:17:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:17:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:15:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:15:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:14:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:14:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:40 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:27 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:10:00 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:08:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:08:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:05:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 16:05:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:48:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:48:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:37:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:37:41 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:35:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:35:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:34:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:34:15 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:33:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:33:09 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:32:46 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:32:46 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:18:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:18:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:17:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:17:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:12:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 15:12:57 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:58:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:58:44 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:56:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:56:01 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:55:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:55:23 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:41:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:41:34 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:29:31 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 14:29:31 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 14:29:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:29:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:29:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:29:13 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 14:16:11 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 14:16:11 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 13:52:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 13:52:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 12:25:10 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 12:25:10 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 12:23:55 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 12:23:55 | KD2USG | ALL | BM31Ø3 |
| 2026-02-11 11:38:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 11:38:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:58:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:58:31 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:42:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:42:48 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:17:32 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 10:17:32 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:58:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:58:54 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:51:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:51:38 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:42:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 09:42:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 08:43:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 08:43:47 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 06:30:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-11 06:30:18 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:11:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:11:12 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:10:35 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:10:35 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:09:14 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:09:14 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:08:05 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:08:05 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:07:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:07:03 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:06:30 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:06:30 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:06:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:06:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:05:47 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:05:47 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:05:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:05:29 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:03:12 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:03:12 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:02:54 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:02:54 | KD2USG | ALL | BM31Ø3 |
| 2026-02-10 22:02:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:02:19 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:01:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:01:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:01:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 22:01:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 21:23:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 21:23:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 21:11:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 21:11:04 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 20:56:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 20:56:11 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 20:55:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 20:55:58 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 19:38:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 19:38:08 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 18:47:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 18:47:59 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 18:46:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 18:46:06 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:45:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:45:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:44:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:44:36 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:43:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:43:02 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:42:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:42:07 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:41:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:41:24 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:40:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:40:22 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:39:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:39:56 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:38:53 | KA1MXL | ALL | BM31Ø3 |
| 2026-02-10 17:38:53 | KA1MXL | ALL | BM31Ø3 |
